Wks beginning 2019 | FLOTILLA | FLIGHT GUIDE | Return client discount |
---|---|---|---|
(Mid) June 4,11,18,25 | 1800 | 250 | 5% |
(Mid/High) July 2,9,16 | - | 250 | 5% |
(High) July 23,30 Aug 6,13,20,27 | - | 295 | 5% |
(Mid/High) Sept 3,10,17 | 2150 | 295 | 5% |
Prices in £’s per yacht per week
Wks beginning 2019 | FLOTILLA | CHARTER | FLIGHT GUIDE | Return client discount |
---|---|---|---|---|
(Low) May 7,14,21 | - | 1500 | 200 | 5% |
(Low/Mid) May 28 | - | 1650 | 200 | 5% |
(Mid) June 4,11,18,25 | 2155 | - | 250 | 5% |
(Mid High) July 2,9,16 | 2525 | - | 250 | 5% |
(High) July 23, 30, Aug 6, 13, 20,27 | 2650 | - | 295 | 5% |
(Mid/High) Sept 3,10,17 | 2525 | - | 295 | 5% |
(Low) Sept 24, Oct 1, 8 | - | 1500 | 200 | 5% |
Prices in £’s per yacht per week
Charter ONLY available outside Flotilla dates
Wks starting 2019 | FLOTILLA | CHARTER | FLIGHT GUIDE | Return client discount |
---|---|---|---|---|
(Low) May 7,14,21 | - | 1600 | 200 | 5% |
(Low/Mid) May 28 | - | 1750 | 200 | 5% |
(Mid) June 4,11,18,25 | 2255 | - | 225 | 5% |
(Mid/High) July 2,9,16 | 2625 | - | 250 | 5% |
(High) July 23,30, Aug 6,13,20,27 | 2750 | - | 295 | 5% |
(Mid/High) Sept 3,10,17 | 2625 | - | 295 | 5% |
(Low) Sept 24, Oct 1,8 | - | 1600 | 200 | 5% |
Prices in £’s per yacht per week
Charter ONLY available outside Flotilla dates
Wks beginning 2019 | FLOTILLA | CHARTER | FLIGHT GUIDE | Return client discount |
---|---|---|---|---|
(Low) May 7,14,21 | - | 1650 | 200 | 5% |
(Low/Mid) May 28 | - | 1850 | 200 | 5% |
(Mid) June 4,11,18,25 | 2650 | - | 250 | 5% |
(Mid/High) July 2,9,16 | 2750 | - | 250 | 5% |
(High) July 23,30, Aug 6,13,20,27 | 2950 | - | 295 | 5% |
(Mid/High) Sept 3,10,17 | 2750 | - | 295 | 5% |
(Low) Sept 24, Oct 1, 8 | - | 1650 | 200 | 5% |
Prices in £’s per yacht per week
Charter ONLY available outside Flotilla dates
Wks beginning 2019 | FLOTILLA | CHARTER | FLIGHT GUIDE | Return client discount |
---|---|---|---|---|
(Low) May 7,14,21 | - | 1750 | 200 | 5% |
(Low/Mid) May 28 | - | 1900 | 200 | 5% |
(Mid) June 4,11,18,25 | 2750 | - | 250 | 5% |
(Mid/High) July 2,9,16 | 2850 | - | 250 | 5% |
(High) July 23,30, Aug 6,13,20,27 | 3050 | - | 295 | 5% |
(Mid/High) Sept 3,10,17 | 2850 | - | 295 | 5% |
(Low) Sept 24, Oct 1, 8 | - | 1750 | 200 | 5% |
Prices in £’s per yacht
Charter ONLY available outside Flotilla dates
Please call us on 01789 868 002 or fill out an enquiry form by clicking the button below.
CONTACT US