Prices
LIXOURI BAY BEACH CLUB
Wks starting 2022 | 1 Guest | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
May 27 (2023) | - | 660 | 590 | 515 |
June 4, 15, 28 | 795 | 550 | 520 | 425 |
July 5, 12 | - | 720 | 700 | 595 |
July 19, 26, Aug 2, 9, 16, 23 | - | 875 | 855 | 715 |
Aug 30, Sept 6, 13 | 840 | 625 | 565 | 450 |
Prices in £’s pp per week
15th June (Wednesday arrival) May Half Term 2023: 27th May (Saturday arrival)
7 night holidays include all breakfasts, 4 evening meals and inclusive Beach-Trek activities
Studio 301/302 mountain view £50 total discount per booking
4th person on temporary bed
5% return client discount only applies to previous guests and to a max value of £200 total per booking
Wks starting 2022 | 2 Guests | 3 Guests | 4 Guests | 5 Guests |
---|---|---|---|---|
May 27 (2023) | - | 770 | 615 | 545 |
June 4, 15, 28 | 675 | 580 | 580 | 525 |
July 5, 12 | - | 725 | 725 | 635 |
July 19, 26, Aug 2, 9, 16, 23 | - | 995 | 835 | 725 |
Aug 30, Sept 6, 13 | 700 | 615 | 615 | 555 |
Prices in £’s pp per week
15th June (Wednesday arrival) May Half Term 2023: 27th May (Saturday arrival)
7 night holidays include all breakfasts, 4 evening meals and inclusive Beach-Trek activities
5th person on a temporary bed
5% return client discount only applies to previous guests and to a maximum value of £200 total per booking
Wks starting 2022 | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|
May 27 (2023) | - | 615 | 565 |
June 4, 15, 28 | 650 | 580 | 525 |
July 5, 12 | - | 725 | 675 |
July 19, 26, Aug 2, 9, 16, 23 | - | 995 | 785 |
Aug 30, Sept 6, 13 | 675 | 615 | 555 |
Prices in £’s pp per week
15th June (Wednesday arrival) May Half Term 2023: 27th May (Saturday arrival)
7 night holidays include all breakfasts, 4 evening meals and inclusive Beach-Trek activities
402 Mountain view £50 total discount per booking
5% return client discount only applies to previous guests and to a maximum value of £200 total per booking
Wks starting 2022 | 3 Guests | 4 Guests | 5 Guests |
---|---|---|---|
May 27 (2023) | 850 | 675 | 590 |
June 4, 15, 28 | 645 | 635 | 550 |
July 5, 12 | 1020 | 795 | 690 |
July 19, 26, Aug 2, 9, 16, 23 | 1175 | 920 | 790 |
Aug 30, Sept 6, 13 | 680 | 670 | 580 |
Prices in £’s pp per week
15th June (Wednesday arrival) May Half Term 2023: 27th May (Saturday arrival)
7 night holidays include all breakfasts, 4 evening meals and inclusive Beach-Trek activities
5th person on sofa bed
5% return client discount only applies to previous guests and to a maximum value of £200 total per booking
wks starting 2022 | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
---|---|---|---|---|
May 27 (2023) | 850 | 675 | 590 | 540 |
June 4, 15, 28 | 645 | 635 | 550 | 520 |
July 5, 12 | 1020 | 795 | 690 | 625 |
July 19, 26, Aug 2, 9, 16, 23 | 1175 | 920 | 790 | 700 |
Aug 30, Sept 6, 13 | 680 | 670 | 580 | 550 |
Prices in £’s pp per week
15th June (Wednesday arrival) May Half Term 2023: 27th May (Saturday arrival)
7 night holidays include all breakfasts, 4 evening meals and inclusive Beach-Trek activities
5% return client discount only applies to previous guests and to a maximum value of £200 total per booking
Wks starting 2022 | 1 Guest | 2 Guests | 3 Guests |
---|---|---|---|
May 27 (2023) | - | 660 | 590 |
June 4, 15, 28 | 795 | 550 | 520 |
July 6, 13 | - | 720 | 700 |
July 20, 27, Aug 3, 10, 17, 24 | - | 875 | 855 |
Aug 31, Sept 7, 14 | 840 | 625 | 565 |
Prices in £’s pp per week
15th June (Wednesday arrival) May Half Term 2023: 27th May (Saturday arrival)
7 night holidays include all breakfasts (taken at V-Boutique), 4 evening meals (taken at Lixouri Bay Hotel) and inclusive Beach-Trek activities
5% return client discount only applies to previous guests and a max value of £200 total per booking
WKS Starting 2022 | 4 Guests | 5 Guests | 6 Guests |
---|---|---|---|
May 27 (2023) | 825 | 800 | 715 |
June 4, 15, 28 | 730 | 705 | 630 |
July 5, 12 | 945 | 915 | 825 |
July 19, 26, Aug 2, 9, 16, 23 | 980 | 945 | 865 |
Aug 30, Sept 6, 13 | 715 | 690 | 630 |
Prices in £’s pp per week
15th June (Wednesday arrival) May Half Term 2023: 27th May (Saturday arrival)
Self-catering with inclusive club membership and Beach-Trek activities
5% return client discount only applies to previous guests and to a maximum value of £200 total per booking
Wks starting 2022 | 4 Guests | 5 Guests | 6 Guests | 7 Guests | 8 Guests |
---|---|---|---|---|---|
May 27 (2023) | 660 | 580 | 535 | 500 | 475 |
July 5, 12 | 930 | 820 | 730 | 670 | 625 |
July 19, 26, Aug 2, 9, 16, 23 | 945 | 835 | 745 | 685 | 635 |
Prices in £’s pp per week
Tuesday arrivals except for May Half Term (Saturday arrival)
Self-catering with inclusive club membership and Beach-Trek activities
We recommend a hire car airport pick up/drop off (or a 20 min walk to beach club along the coast)
5% return client discount only applies to previous guests and to a maximum value of £200 total per booking
Please call us on 01548 288459 or fill out an enquiry form by clicking the button below.
CONTACT USPlease read and understand our booking conditions by clicking HERE
We offer 100% financial protection for all our holidays . We provide security for passengers’ holiday payments prior to and up to the completion of the holiday in the event of the financial failure of the organiser. Further details click HERE